<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: L-systems in JavaScript using Canvas</title>
	<atom:link href="http://hardlikesoftware.com/weblog/2008/01/23/l-systems-in-javascript-using-canvas/feed/" rel="self" type="application/rss+xml" />
	<link>http://hardlikesoftware.com/weblog/2008/01/23/l-systems-in-javascript-using-canvas/</link>
	<description>The writings of John Snyders, mostly about software.</description>
	<lastBuildDate>Thu, 13 Oct 2011 15:18:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Snyders</title>
		<link>http://hardlikesoftware.com/weblog/2008/01/23/l-systems-in-javascript-using-canvas/comment-page-1/#comment-7077</link>
		<dc:creator>John Snyders</dc:creator>
		<pubDate>Tue, 10 Jun 2008 02:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://hardlikesoftware.com/weblog/2008/01/23/l-systems-in-javascript-using-canvas/#comment-7077</guid>
		<description>@Ben,  Thanks. I agree that the ability to create and edit L-systems would be a key addition. I may get back to work on that someday.  The trick is that the L-system library is designed to leverage the JavaScript language. The behavior for each symbol is a JavaScript function. This makes it powerful. Letting people type in JavaScript on a web page requires giving careful consideration to security. Other options include restricting the capabilities of the symbol behaviors. Either way a parser is needed. All doable just more than I had time for.</description>
		<content:encoded><![CDATA[<p>@Ben,  Thanks. I agree that the ability to create and edit L-systems would be a key addition. I may get back to work on that someday.  The trick is that the L-system library is designed to leverage the JavaScript language. The behavior for each symbol is a JavaScript function. This makes it powerful. Letting people type in JavaScript on a web page requires giving careful consideration to security. Other options include restricting the capabilities of the symbol behaviors. Either way a parser is needed. All doable just more than I had time for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://hardlikesoftware.com/weblog/2008/01/23/l-systems-in-javascript-using-canvas/comment-page-1/#comment-5814</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 02 Apr 2008 01:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://hardlikesoftware.com/weblog/2008/01/23/l-systems-in-javascript-using-canvas/#comment-5814</guid>
		<description>This is a beautiful piece of work.  Just about the only thing it&#039;s missing is the ability to actually edit the L-system definitions.  How hard would it be to parse a text specification something like what&#039;s shown in the gray box into however you&#039;re representing your L-systems?</description>
		<content:encoded><![CDATA[<p>This is a beautiful piece of work.  Just about the only thing it&#8217;s missing is the ability to actually edit the L-system definitions.  How hard would it be to parse a text specification something like what&#8217;s shown in the gray box into however you&#8217;re representing your L-systems?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://hardlikesoftware.com/weblog/2008/01/23/l-systems-in-javascript-using-canvas/comment-page-1/#comment-4551</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 25 Jan 2008 22:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://hardlikesoftware.com/weblog/2008/01/23/l-systems-in-javascript-using-canvas/#comment-4551</guid>
		<description>I see nearly 100% CPU utilization, so I know it&#039;s partly my PC, but I did not have the modules slider all the way to the right and that does help.</description>
		<content:encoded><![CDATA[<p>I see nearly 100% CPU utilization, so I know it&#8217;s partly my PC, but I did not have the modules slider all the way to the right and that does help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Snyders</title>
		<link>http://hardlikesoftware.com/weblog/2008/01/23/l-systems-in-javascript-using-canvas/comment-page-1/#comment-4536</link>
		<dc:creator>John Snyders</dc:creator>
		<pubDate>Thu, 24 Jan 2008 13:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://hardlikesoftware.com/weblog/2008/01/23/l-systems-in-javascript-using-canvas/#comment-4536</guid>
		<description>Ajax Back Button: The link the project is in the article and I&#039;ll repeat it here:
http://hardlikesoftware.com/projects/lsystem/lsystem-html_v0.1.zip
Just save the file and extract it to an empty folder. Take a look at the readme file.
To run it locally just open .../build/web/lsystem.html in a supported web browser.

David: I would hope that slow PCs don&#039;t make that much of a difference but perhaps they do. Just in case you missed it the two sliders control the rendering speed. For the fastest rendering move Modules per step all the way to the right and Delay all the way to the left. You need to click rather than drag due to the above mentioned bug. It was my youngest daughter that insisted that it be able to draw slow enough to see clearly what it was doing step by step.</description>
		<content:encoded><![CDATA[<p>Ajax Back Button: The link the project is in the article and I&#8217;ll repeat it here:<br />
<a href="http://hardlikesoftware.com/projects/lsystem/lsystem-html_v0.1.zip" rel="nofollow">http://hardlikesoftware.com/projects/lsystem/lsystem-html_v0.1.zip</a><br />
Just save the file and extract it to an empty folder. Take a look at the readme file.<br />
To run it locally just open &#8230;/build/web/lsystem.html in a supported web browser.</p>
<p>David: I would hope that slow PCs don&#8217;t make that much of a difference but perhaps they do. Just in case you missed it the two sliders control the rendering speed. For the fastest rendering move Modules per step all the way to the right and Delay all the way to the left. You need to click rather than drag due to the above mentioned bug. It was my youngest daughter that insisted that it be able to draw slow enough to see clearly what it was doing step by step.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajax Back Button</title>
		<link>http://hardlikesoftware.com/weblog/2008/01/23/l-systems-in-javascript-using-canvas/comment-page-1/#comment-4534</link>
		<dc:creator>Ajax Back Button</dc:creator>
		<pubDate>Thu, 24 Jan 2008 12:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://hardlikesoftware.com/weblog/2008/01/23/l-systems-in-javascript-using-canvas/#comment-4534</guid>
		<description>how can i download it?</description>
		<content:encoded><![CDATA[<p>how can i download it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://hardlikesoftware.com/weblog/2008/01/23/l-systems-in-javascript-using-canvas/comment-page-1/#comment-4516</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 23 Jan 2008 14:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://hardlikesoftware.com/weblog/2008/01/23/l-systems-in-javascript-using-canvas/#comment-4516</guid>
		<description>This is a very good project because it combined learning about several important inter-related technologies and it&#039;s fun. I tried several of the L-systems. The only problem I&#039;m seeing is that I&#039;m currently using an old PC and the execution is very slow. I&#039;ll try again later with a faster PC. I&#039;m using Firefox 2.0.0.11 and am not seeing any issues.

Great work!</description>
		<content:encoded><![CDATA[<p>This is a very good project because it combined learning about several important inter-related technologies and it&#8217;s fun. I tried several of the L-systems. The only problem I&#8217;m seeing is that I&#8217;m currently using an old PC and the execution is very slow. I&#8217;ll try again later with a faster PC. I&#8217;m using Firefox 2.0.0.11 and am not seeing any issues.</p>
<p>Great work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

