<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Lego YouTube video one year later</title>
	<link>http://hardlikesoftware.com/weblog/2008/03/10/lego-youtube-video-one-year-later/</link>
	<description>The writings of John Snyders, mostly about software.</description>
	<pubDate>Thu, 20 Nov 2008 22:40:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: David</title>
		<link>http://hardlikesoftware.com/weblog/2008/03/10/lego-youtube-video-one-year-later/#comment-5466</link>
		<author>David</author>
		<pubDate>Wed, 12 Mar 2008 01:43:19 +0000</pubDate>
		<guid>http://hardlikesoftware.com/weblog/2008/03/10/lego-youtube-video-one-year-later/#comment-5466</guid>
					<description>I'm sure you're right that some get that many views in a day, but I would consider 29,903 a very good number. I would guess that's at least 1 order of magnitude better than average (maybe 2).</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure you&#8217;re right that some get that many views in a day, but I would consider 29,903 a very good number. I would guess that&#8217;s at least 1 order of magnitude better than average (maybe 2).</p>
]]></content:encoded>
				</item>
</channel>
</rss>
